
Leaderboards
Free player stats and store leaderboards for linked accounts.
League of Legends
Sample dataLeague of Legends stats are live in our venue today. This page shows sample data until live web stats are approved.
Season
Summer Split 2026 Leaderboard
Summer Split 2026 · Jun 1 – Sep 1, 2026
| Rank | Player | Points | Games | KDA | Tier |
|---|---|---|---|---|---|
| 1 | ShadowStrike#OKG1 | 1487.5 | 17 | 7.35 | Diamond I |
| 2 | NovaBlade#OKG2 | 1401.0 | 17 | 6.22 | Diamond II |
| 3 | PixelPhantom#OKG3 | 1322.5 | 17 | 4.80 | Emerald I |
| 4 | DemoPlayer#OKG4 | 1188.0 | 14 | 3.92 | Platinum I |
| 5 | SampleAce#OKG5 | 105.0 | 12 | 3.40 | Gold II |
